
S = Sighting P= Present, not seen
| Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rabbit | - | - | - | - | - | - | ||||||
| Grey Squirrel | - | - | - | - | - | - | ||||||
| Fox | - | - | - | - | - | - | ||||||
| Roe Deer | - | - | - | - | - | - | ||||||
| Mole | - | - | - | - | - | - | ||||||
| Bat (unidentified) | - | - | - | - | - | - |
Survey dates and Other sightings:
March 2003 - Frog spawn in the pools and two Rabbits seen by Matthew Shaft.
3 May 2003 - A Fox seen by Matthew Shaft.
4 July 2003 - Four Rabbits seen by Matthew Shaft.
6 August 2003 - A Rabbit seen by Matthew Shaft.