
S = Sighting P= Present, not seen
| Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rabbit | S | S | S | S | S | S | S | S | S | S | S | S |
| Grey Squirrel | - | S | - | * | S | S | - | - | S | S | S | S |
| Fox | P | - | - | P | P | P | - | P | P | P | ||
| Roe Deer | P | P | - | P | - | - | - | (3)S | ||||
| Mole | P | P | P | P | P | P | - | P | P | P | P | |
| Bat (unidentified) | - | - | - | - | * | - |
Survey dates - 18 Jan, 25 Feb, 26 Mar, 19 Apr, 11 May, 14 Jun, 7 Jul, 17 Aug, 20 Sep, 26 Oct, 29 Nov, 23 Dec
Other sightings:
3 April 2002 - A Squirrel and a Rabbit seen by Matthew Shaft.
3 May 2002 - A Rabbit seen by Matthew Shaft.
11 July 2002 - A Rabbit and three sets of molehills seen by Matthew Shaft.
3 August 2002 - 2 Bat species heard on the moth trapping evening.
6 August 2002 - A Rabbit seen by Matthew Shaft.
5 September 2002 - evidence of 3 active Moles seen by Matthew Shaft.
4 November 2002 - A Squirrel seen by Mathew Shaft.