
S = Sighting P= Present, not seen
| Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rabbit | - | S | - | S | S | S | S | S | S | S | S | P |
| Squirrel | S | S | - | S | S | S | S | S | S | |||
| Fox | - | - | - | S | P | P | - | - | P | |||
| Roe Deer | S | P | - | P | P | P | - | - | - | P | ||
| Mole | P | P | - | P | P | - | P | P | P | P | P | |
| Brown Rat | - | - | - | S | - | - | - | |||||
| Bat (unidentified) | - | - | - | S | - | - | - |
Survey dates - 19 Jan, 25 Feb, 27 Apr, 25 May, 13, 21 Jun, 27 Jul, 26 Aug, 23 Sep, 21 Oct, 17 Nov, 24 Dec