
SECTIONS: Flowers - Non-Flowering Plants
Families and names are as in The Wild Flowers of Britain and Northern Europe by Fitter, Fitter & Blamey
Surveys (6) on 24 January, 13 March, 16 April, 4 June, 6 August and 15 October 2005 by Pam and Clifford Smith
| Family / Common Name | Scientific Name | Jan | Mar | Apr | Jun | Aug | Oct | |
|---|---|---|---|---|---|---|---|---|
| Willow Family - Salicaceae | ||||||||
| Goat Willow | Salix caprea | Y | ||||||
| Birch Family - Betulaceae | ||||||||
| Alder | Alnus glutinosa | Y | ||||||
| Hazel Family - Corylaceae | ||||||||
| Hazel | Corylus avellana | Y | Y | |||||
| Nettle Family - Urticaceae | ||||||||
| Nettle | Urtica dioica | Y | Y | |||||
| Dock Family - Polygonaceae | ||||||||
| Bistort | Persicaria bistorta | |||||||
| Redshank | Persicaria persicaria | Y | ||||||
| Water-pepper | Persicaria hydropiper | Y | ||||||
| Knotgrass | Polygonum aviculare | Y | ||||||
| Common Sorrel | Rumex acitosa | Y | Y | |||||
| Sheep's Sorrel | Rumex acetosella | |||||||
| Broad-leaved Dock | Rumex obtusifolius | Y | ||||||
| Clustered Dock | Rumex conglomeratus | |||||||
| Purslane Family - Portulacaceae | ||||||||
| Spring Beauty | Claytonia perfoliata | |||||||
| Goosefoot Family - Chenopodiaceae | ||||||||
| Fat Hen | Chenopodium album | Y | ||||||
| Pink Purslane | Claytonia sibirica | Y | Y | Y | ||||
| Pink Family - Caryophyllaceae | ||||||||
| Fine-leaved Sandwort | Minuatia hybrida | |||||||
| Greater Stitchwort | Stellaria holostea | Y | ||||||
| Lesser Stitchwort | Stellaria graminea | Y | Y | Y | ||||
| Common Chickweed | Stellaria media | Y | ||||||
| Bog Stitchwort | Stellaria uliginosa | Y | ||||||
| Water Chickweed | Myosoton aquaticum | |||||||
| Red Campion | Silene dioica | Y | Y | Y | Y | |||
| White Campion | Silene latifolia | Y | ||||||
| Ragged Robin | Lychnis flos-cuculi | |||||||
| Buttercup Family - Ranunculaceae | ||||||||
| Marsh Marigold | Caltha palustris | Y | ||||||
| Meadow Buttercup | Ranunculus acris | Y | Y | |||||
| Creeping Buttercup | Ranunculus repens | |||||||
| Lesser Spearwort | Ranunculus flammula | |||||||
| Lesser Celandine | Ranunculus ficaria | Y | Y | |||||
| Cabbage Family - Cruciferae | ||||||||
| Hedge Mustard | Sysimbrium officinale | |||||||
| Common Wintercress | Barbarea vulgaris | |||||||
| Cuckoo Flower | Cardamine pratensis | Y | ||||||
| Garlic Mustard | Allaria petiolata | Y | ||||||
| Dames Violet | Hesperis matronalis | Y | ||||||
| Hairy Bittercress | Cardamine hirsuta | Y | ||||||
| Wavy Bittercress | Cardamine flexuosa | ? | ||||||
| Saxifrage Family - Saxifragaceae | ||||||||
| Opposite-leaved Golden Saxifrage | Chrysosplenium oppositifolium | Y | Y | |||||
| Rose Family - Rosaceae | ||||||||
| Meadowsweet | Filipendula ulmaria | |||||||
| Bramble | Rubus fructicosus | Y | Y | Y | ||||
| Herb Bennet (Wood Avens) | Geum urbanum | Y | Y | |||||
| Silverweed | Potentilla anserina | |||||||
| Pea Family - Fabaceae (Leguminosae) | ||||||||
| Tufted Vetch | Vicia cracca | Y | ||||||
| Bush Vetch | Vicia sepium | |||||||
| Meadow Vetchling | Lathyrus pratensis | |||||||
| Birdsfoot Trefoil | Lotus corniculatus | |||||||
| Narrow-leaved Birdsfoot Trefoil | Lotus glaber | Y | ||||||
| Greater Birdsfoot Trefoil | Lotus pendunculatus | Y | ||||||
| Black Medick | Medicago lupulina | |||||||
| Red Clover | Trifolium pratense | Y | Y | |||||
| White Clover | Trifolium repens | Y | Y | |||||
| Geranium Family - Geraniaceae | ||||||||
| Herb Robert | Geranium robertianum | Y | Y | |||||
| Cut-leaved Cranesbill | Geranium dissectum | Y | Y | |||||
| Spurge Family - Euphorbiaceae | ||||||||
| Dogís Mercury | Mercurialis perennis | |||||||
| Balsam Family - Balsaminaceae | ||||||||
| Himalayan Balsam | Impatiens glandulifera | Y | Y | |||||
| Touch-me-not Balsam | Impatiens noli-tangere | |||||||
| St Johnís Wort Family - Clusiaceae (Guttiferae) | ||||||||
| Square-stalked St Johnís Wort | Hypericum tetrapterum | |||||||
| Violet Family - Violaceae | ||||||||
| Sweet Violet | Viola odorata | |||||||
| Willowherb Family - Onagraceae | ||||||||
| Rosebay Willowherb | Chamerion angustifolium | |||||||
| Great Willowherb | Epilobium hirsutum | Y | ||||||
| Broad-leaved Willowherb | Epilobium montanum | |||||||
| Short-fruited Willowherb | Epilobium obscurum | |||||||
| Marsh Willowherb | Epilobium palustre | |||||||
| Loosestrife Family - Lythraceae | ||||||||
| Purple Loosestrife | Lythrum salicaria | Y | ||||||
| Ivy Family - Araliaceae | ||||||||
| Ivy | Hedera helix | |||||||
| Carrot Family - Apiaceae (Umbelliferae) | ||||||||
| Cow Parsley | Anthriscus sylvestris | Y | Y | |||||
| Ground Elder | Aegopodium podagraria | y | ||||||
| Upright Hedge Parsley | Torilis japonica | |||||||
| Greater Burnet Saxifrage | Pimpinella major | |||||||
| Hogweed | Heracleum sphondylium | Y | Y | |||||
| Giant Hogweed | Heracleum mantegazzianum | |||||||
| Wild Angelica | Angelica sylvestris | Y | ||||||
| Hemlock Water Dropwort | Oenanthe crocata | Y | ||||||
| Primrose Family - Primulaceae | ||||||||
| Primrose | Primula vulgaris | Y | Y | |||||
| Cowslip | Primula veris | Y | ||||||
| Bindweed Family - Convolvulaceae | ||||||||
| Hedge Bindweed | Calystegia sepium | Y | Y | |||||
| Field Bindweed | Convolvulus arvensis | |||||||
| Bedstraw Family - Rubiaceae | ||||||||
| Heath Bedstraw | Galium saxatile | |||||||
| Common Cleavers (Goosegrass) | Galium aparine | Y | ||||||
| Borage Family - Boraginaceae | ||||||||
| Common Comfrey | Symphytum officinale | Y | Y | Y | ||||
| Wood Forgetmenot | Myosotis sylvatica | Y | ||||||
| Field Forgetmenot | Myosotis arvenis | Y | Y | |||||
| Water Forgetmenot | Myosotis scorpioides | Y | Y | Y | Y | |||
| Mint Family - Lamiaceae (Labiatae) | ||||||||
| Skullcap | Scutellaria galericulata | |||||||
| Ground Ivy | Glechoma hederacea | Y | Y | |||||
| White Deadnettle | Lamium album | Y | Y | Y | Y | Y | ||
| Red Deadnettle | Lamium purpureum | Y | Y | |||||
| Common Hemp-nettle | Galeopsis tetrahit | |||||||
| Yellow Archangel | Lamiastrum galeobdolon | Y | Y | |||||
| Hedge Woundwort | Stachys sylvatica | Y | ||||||
| Field Woundwort | Stachys arvensis | |||||||
| Spear Mint | Mentha spicata | |||||||
| Water Mint | Mentha aquatica | Y | ||||||
| Round-leaved Mint | Mentha suaveolens | |||||||
| Gipsywort | Lycopus europaeus | Y | ||||||
| Nightshade Family - Solanaceae | ||||||||
| Bittersweet | Solanum dulcamara | |||||||
| Black Nightshade | Solanum nigrum | |||||||
| Moschatel Family - Adoxaceae | ||||||||
| Moschatel | Adoxa moschatellina | Y | ||||||
| Figwort Family - Scrophulariaceae | ||||||||
| Common Figwort | Scrophularia nodosa | |||||||
| Monkey Flower | Mimulus guttatus | |||||||
| Foxglove | Digitalis purpurea | Y | Y | |||||
| Germander Speedwell | Veronica chamaedrys | Y | Y | |||||
| Wood Speedwell | Veronica montana | |||||||
| Thyme-leaved Speedwell | Veronica serpyllifolia | |||||||
| Lilac Ivy-leaved Speedwell | Veronica hederifolia ssp.lucorum | Y | ||||||
| Brooklime | Veronica beccabunga | Y | ||||||
| Plantain Family - Plantaginaceae | ||||||||
| Greater Plantain | Plantago major | Y | ||||||
| Honeysuckle Family - Caprifoliaceae | ||||||||
| Elder | Sambucus nigra | Y | ||||||
| Daisy Family - Asteraceae (Compositae) | ||||||||
| Daisy | Bellis perennis | Y | Y | |||||
| Scentless Mayweed | Tripleurospermum inodorum | |||||||
| Pineapple Mayweed | Matricaria discoidea | Y | ||||||
| Yarrow | Achillea millefolium | Y | ||||||
| Mugwort | Artemisia vulgaris | |||||||
| Ox-eye Daisy | Leucanthemum vulgare | Y | ||||||
| Common Ragwort | Senecio jacobaea | Y | ||||||
| Grouldsel | Senecio vulgaris | Y | ||||||
| Lesser Burdock | Arctium minus | |||||||
| Creeping Thistle | Cirsium arvense | Y | ||||||
| Spear Thistle | Cirsium vulgare | |||||||
| Marsh Thistle | Cirsium palustre | Y | Y | |||||
| Common Knapweed | Centaurea nigra | Y | ||||||
| Greater Knapweed | Centaurea scabiosa | |||||||
| Smooth Sow-thistle | Sonchus oleraceus | Y | Y | |||||
| Prickly Sow-thistle | Sonchus arvensis | |||||||
| Nipplewort | Lapsana communis | Y | Y | |||||
| Dandelion | Taraxacum ssp.? | Y | Y | |||||
| Common Catsear | Hypochaeris radicata | |||||||
| Smooth Hawksbeard | Crepis capillaris | |||||||
| Marsh Hawksbeard | Crepis paludosa | |||||||
| Lily Family - Liliaceae | ||||||||
| Ramsons | Allium ursinum | Y | ||||||
| Bluebell | Hyacinthoides non-scripta | Y | ||||||
| Arum Family - Araceae | ||||||||
| Lords and Ladies (Wild Arum) | Arum maculatum | |||||||
| Iris Family - Iridaceae | ||||||||
| Yellow Iris | Iris pseudacorus | Y |
Surveys (6) on 24 January, 13 March, 16 April, 4 June, 6 August and 15 October 2005 by Pam and Clifford Smith
| Family / Common Name | Scientific Name | Jan | Mar | Apr | Jun | Aug | Oct |
|---|---|---|---|---|---|---|---|
| Horsetail Family - Equisetaceae | |||||||
| Water Horsetail | Equisetum fluviatile | Y | Y |