
SECTIONS: Flowers - Non-Flowering Plants
Families and names are as in The Wild Flowers of Britain and Northern Europe by Fitter, Fitter & Blamey
Surveys on 25 March, 1 May, 5 June, 7 August, 30 October, 29 November by Pam and Clifford Smith
| Family / Common Name | Scientific Name | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Willow Family - Salicaceae | ||||||||||||
| Goat Willow | Salix caprea | Y | ||||||||||
| Birch Family - Betulaceae | ||||||||||||
| Alder | Alnus glutinosa | Y | ||||||||||
| Hazel Family - Corylaceae | ||||||||||||
| Hazel | Corylus avellana | Y | ||||||||||
| Nettle Family - Urticaceae | ||||||||||||
| Nettle | Urtica dioica | Y | Y | Y | ||||||||
| Dock Family - Polygonaceae | ||||||||||||
| Bistort | Persicaria bistorta | Y | ||||||||||
| Redshank | Persicaria persicaria | Y | Y | |||||||||
| Water-pepper | Persicaria hydropiper | Y | Y | |||||||||
| Knotgrass | Polygonum aviculare | |||||||||||
| Common Sorrel | Rumex acitosa | Y | Y | |||||||||
| Sheep's Sorrel | Rumex acetosella | |||||||||||
| Broad-leaved Dock | Rumex obtusifolius | Y | ||||||||||
| Clustered Dock | Rumex conglomeratus | |||||||||||
| Purslane Family - Portulacaceae | ||||||||||||
| Spring Beauty | Claytonia perfoliata | |||||||||||
| Pink Purslane | Claytonia sibirica | Y | Y | Y | Y | Y | Y | |||||
| Pink Family - Caryophyllaceae | ||||||||||||
| Fine-leaved Sandwort | Minuatia hybrida | |||||||||||
| Greater Stitchwort | Stellaria holostea | Y | ||||||||||
| Lesser Stitchwort | Stellaria graminea | Y | Y | Y | ||||||||
| Common Chickweed | Stellaria media | Y | Y | |||||||||
| Bog Stitchwort | Stellaria uliginosa | Y | Y | Y | ||||||||
| Water Chickweed | Myosoton aquaticum | Y | ||||||||||
| Red Campion | Silene dioica | Y | Y | Y | Y | Y | ||||||
| White Campion | Silene latifolia | |||||||||||
| Ragged Robin | Lychnis flos-cuculi | |||||||||||
| Buttercup Family - Ranunculaceae | ||||||||||||
| Marsh Marigold | Caltha palustris | Y | Y | |||||||||
| Meadow Buttercup | Ranunculus acris | Y | Y | |||||||||
| Creeping Buttercup | Ranunculus repens | Y | ||||||||||
| Lesser Spearwort | Ranunculus flammula | |||||||||||
| Lesser Celandine | Ranunculus ficaria | Y | Y | |||||||||
| Cabbage Family - Cruciferae | ||||||||||||
| Hedge Mustard | Sysimbrium officinale | |||||||||||
| Common Wintercress | Barbarea vulgaris | Y | ||||||||||
| Cuckoo Flower | Cardamine pratensis | Y | Y | |||||||||
| Garlic Mustard | Allaria petiolata | Y | ||||||||||
| Dames Violet | Hesperis matronalis | Y | ||||||||||
| Hairy Bittercress | Cardamine hirsuta | Y | ||||||||||
| Wavy Bittercress | Cardamine flexuosa | Y | ||||||||||
| Saxifrage Family - Saxifragaceae | ||||||||||||
| Opposite-leaved Golden Saxifrage | Chrysosplenium oppositifolium | Y | Y | |||||||||
| Rose Family - Rosaceae | ||||||||||||
| Meadowsweet | Filipendula ulmaria | Y | ||||||||||
| Bramble | Rubus fructicosus | Y | Y | Y | Y | |||||||
| Herb Bennet (Wood Avens) | Geum urbanum | Y | Y | Y | ||||||||
| Silverweed | Potentilla anserina | Y | Y | |||||||||
| Pea Family - Fabaceae (Leguminosae) | ||||||||||||
| Tufted Vetch | Vicia cracca | |||||||||||
| Bush Vetch | Vicia sepium | Y | Y | Y | ||||||||
| Meadow Vetchling | Lathyrus pratensis | |||||||||||
| Birdsfoot Trefoil | Lotus corniculatus | Y | ||||||||||
| Narrow-leaved Birdsfoot Trefoil | Lotus glaber | |||||||||||
| Greater Birdsfoot Trefoil | Lotus pendunculatus | Y | ||||||||||
| Black Medick | Medicago lupulina | |||||||||||
| Red Clover | Trifolium pratense | Y | ||||||||||
| White Clover | Trifolium repens | Y | Y | |||||||||
| Geranium Family - Geraniaceae | ||||||||||||
| Herb Robert | Geranium robertianum | Y | Y | Y | ||||||||
| Cut-leaved Cranesbill | Geranium dissectum | |||||||||||
| Spurge Family - Euphorbiaceae | ||||||||||||
| Dogís Mercury | Mercurialis perennis | Y | Y | |||||||||
| Balsam Family - Balsaminaceae | ||||||||||||
| Himalayan Balsam | Impatiens glandulifera | Y | Y | |||||||||
| Touch-me-not Balsam | Impatiens noli-tangere | |||||||||||
| St Johnís Wort Family - Clusiaceae (Guttiferae) | ||||||||||||
| Square-stalked St Johnís Wort | Hypericum tetrapterum | |||||||||||
| Violet Family - Violaceae | ||||||||||||
| Sweet Violet | Viola odorata | Y | ||||||||||
| Willowherb Family - Onagraceae | ||||||||||||
| Rosebay Willowherb | Chamerion angustifolium | |||||||||||
| Great Willowherb | Epilobium hirsutum | Y | ||||||||||
| Broad-leaved Willowherb | Epilobium montanum | Y | ||||||||||
| Short-fruited Willowherb | Epilobium obscurum | |||||||||||
| Marsh Willowherb | Epilobium palustre | Y | ||||||||||
| Loosestrife Family - Lythraceae | ||||||||||||
| Purple Loosestrife | Lythrum salicaria | Y | ||||||||||
| Ivy Family - Araliaceae | ||||||||||||
| Ivy | Hedera helix | |||||||||||
| Carrot Family - Apiaceae (Umbelliferae) | ||||||||||||
| Cow Parsley | Anthriscus sylvestris | Y | Y | Y | ||||||||
| Upright Hedge Parsley | Torilis japonica | |||||||||||
| Greater Burnet Saxifrage | Pimpinella major | |||||||||||
| Hogweed | Heracleum sphondylium | Y | Y | |||||||||
| Giant Hogweed | Heracleum mantegazzianum | |||||||||||
| Wild Angelica | Angelica sylvestris | Y | ||||||||||
| Hemlock Water Dropwort | Oenanthe crocata | Y | ||||||||||
| Primrose Family - Primulaceae | ||||||||||||
| Primrose | Primula vulgaris | Y | ||||||||||
| Cowslip | Primula veris | |||||||||||
| Bindweed Family - Convolvulaceae | ||||||||||||
| Hedge Bindweed | Calystegia sepium | Y | ||||||||||
| Field Bindweed | Convolvulus arvensis | Y | ||||||||||
| Bedstraw Family - Rubiaceae | ||||||||||||
| Heath Bedstraw | Galium saxatile | |||||||||||
| Common Cleavers (Goosegrass) | Galium aparine | Y | ||||||||||
| Borage Family - Boraginaceae | ||||||||||||
| Common Comfrey | Symphytum officinale | Y | Y | Y | Y | |||||||
| Wood Forgetmenot | Myosotis sylvatica | Y | Y | |||||||||
| Field Forgetmenot | Myosotis arvenis | Y | ||||||||||
| Water Forgetmenot | Myosotis scorpioides | Y | Y | Y | Y | Y | ||||||
| Mint Family - Lamiaceae (Labiatae) | ||||||||||||
| Skullcap | Scutellaria galericulata | Y | Y | |||||||||
| Ground Ivy | Glechoma hederacea | Y | Y | |||||||||
| White Deadnettle | Lamium album | Y | Y | Y | Y | Y | ||||||
| Red Deadnettle | Lamium purpureum | Y | ||||||||||
| Common Hemp-nettle | Galeopsis tetrahit | Y | ||||||||||
| Yellow Archangel | Lamiastrum galeobdolon | Y | Y | |||||||||
| Hedge Woundwort | Stachys sylvatica | Y | Y | Y | ||||||||
| Field Woundwort | Stachys arvensis | Y | Y | |||||||||
| Spear Mint | Mentha spicata | |||||||||||
| Water Mint | Mentha aquatica | Y | ||||||||||
| Round-leaved Mint | Mentha suaveolens | |||||||||||
| Gipsywort | Lycopus europaeus | Y | Y | |||||||||
| Nightshade Family - Solanaceae | ||||||||||||
| Bittersweet | Solanum dulcamara | Y | ||||||||||
| Black Nightshade | Solanum nigrum | Y | ||||||||||
| Moschatel Family - Adoxaceae | ||||||||||||
| Moschatel | Adoxa moschatellina | |||||||||||
| Figwort Family - Scrophulariaceae | ||||||||||||
| Common Figwort | Scrophularia nodosa | |||||||||||
| Monkey Flower | Mimulus guttatus | Y | ||||||||||
| Foxglove | Digitalis purpurea | Y | Y | |||||||||
| Germander Speedwell | Veronica chamaedrys | Y | Y | |||||||||
| Wood Speedwell | Veronica montana | |||||||||||
| Thyme-leaved Speedwell | Veronica serpyllifolia | |||||||||||
| Lilac Ivy-leaved Speedwell | Veronica hederifolia ssp.lucorum | Y | Y | |||||||||
| Brooklime | Veronica beccabunga | Y | ||||||||||
| Plantain Family - Plantaginaceae | ||||||||||||
| Greater Plantain | Plantago major | Y | ||||||||||
| Honeysuckle Family - Caprifoliaceae | ||||||||||||
| Elder | Sambucus nigra | Y | ||||||||||
| Daisy Family - Asteraceae (Compositae) | ||||||||||||
| Daisy | Bellis perennis | |||||||||||
| Scentless Mayweed | Tripleurospermum inodorum | Y | ||||||||||
| Pineapple Mayweed | Matricaria discoidea | Y | ||||||||||
| Yarrow | Achillea millefolium | Y | ||||||||||
| Mugwort | Artemisia vulgaris | |||||||||||
| Ox-eye Daisy | Leucanthemum vulgare | |||||||||||
| Common Ragwort | Senecio jacobaea | Y | Y | |||||||||
| Grouldsel | Senecio vulgaris | Y | ||||||||||
| Lesser Burdock | Arctium minus | Y | ||||||||||
| Creeping Thistle | Cirsium arvense | Y | ||||||||||
| Spear Thistle | Cirsium vulgare | |||||||||||
| Marsh Thistle | Cirsium palustre | Y | Y | |||||||||
| Common Knapweed | Centaurea nigra | Y | ||||||||||
| Greater Knapweed | Centaurea scabiosa | |||||||||||
| Smooth Sow-thistle | Sonchus oleraceus | Y | Y | |||||||||
| Prickly Sow-thistle | Sonchus arvensis | Y | Y | |||||||||
| Nipplewort | Lapsana communis | Y | Y | |||||||||
| Dandelion | Taraxacum ssp.? | Y | Y | Y | ||||||||
| Common Catsear | Hypochaeris radicata | |||||||||||
| Smooth Hawksbeard | Crepis capillaris | Y | Y | |||||||||
| Marsh Hawksbeard | Crepis paludosa | |||||||||||
| Lily Family - Liliaceae | ||||||||||||
| Ramsons | Allium ursinum | Y | Y | |||||||||
| Bluebell | Hyacinthoides non-scripta | Y | ||||||||||
| Arum Family - Araceae | ||||||||||||
| Lords and Ladies (Wild Arum) | Arum maculatum | Y | ||||||||||
| Iris Family - Iridaceae | ||||||||||||
| Yellow Iris | Iris pseudacorus | Y |
Surveys on 25 March, 1 May, 5 June, 7 August, 30 October, 29 November by
Pam and Clifford Smith
| Family / Common Name | Scientific Name | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Horsetail Family - Equisetaceae | ||||||||||||
| Water Horsetail | Equisetum fluviatile | Y | Y |