
SECTIONS: Flowers - Grasses, Rushes and Sedges - Non-Flowering Plants
Families and names are as in The Wild Flowers of Britain and Northern Europe by Fitter, Fitter & Blamey
Surveys on 4 March, 20 April, 25 May, 19 June, 24 July, 24 July, 24 August, 18 September, 26 October, 16 November by Pam and Clifford Smith
| Family | Common Name | Scientific Name | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Willow Family - Salicaceae | Goat Willow | Salix caprea | Y | ||||||||
| Nettle Family - Urticaceae | Nettle | Urtica dioica | Y | Y | Y | Y | Y | Y | |||
| Dock Family - Polygonaceae | Bistort | Polygonum bistorta | Y | Y | |||||||
| Redshank | Polygonum persicaria | Y | Y | Y | Y | ||||||
| Water-Pepper | Polygonum hydropiper | Y | Y | Y | Y | ||||||
| Knotgrass | Polygonum aviculare | Y | Y | Y | |||||||
| Common Sorrel | Rumex acitosa | Y | Y | Y | Y | ||||||
| Sheep's Sorrel | Rumex acetosella | ||||||||||
| Broad-leaved Dock | Rumex obtusifolius | Y | |||||||||
| Clustered Dock | Rumex conglomeratus | Y | Y | ||||||||
| Purslane Family - Portulacaceae | Pink Purslane | Montia sibirica | Y | Y | Y | Y | |||||
| Pink Family - Caryophyllaceae | Fine-leaved Sandwort | Minuartia hybrida | Y | Y | |||||||
| Greater Stitchwort | Stellaria holostea | Y | Y | Y | Y | ||||||
| Lesser Stitchwort | Stellaria graminea | Y | Y | Y | Y | Y | Y | ||||
| Water Chickweed | Myosoton aquaticum | Y | Y | ||||||||
| Red Campion | Silene dioica | Y | Y | Y | Y | Y | Y | Y | Y | ||
| Buttercup Family - Ranunculaceae | Meadow Buttercup | Ranunculus acris | Y | Y | Y | Y | |||||
| Creeping Buttercup | Ranunculus repens | Y | Y | Y | |||||||
| Marsh Marigold | Caltha palustris | Y | |||||||||
| Lesser Spearwort | Ranunculus flammula | Y | Y | Y | |||||||
| Lesser Celandine | Ranunculus ficaria | Y | Y | ||||||||
| Cabbage Family - Cruciferae | Hedge Mustard | Sysimbrium officinale | |||||||||
| Cuckoo Flower | Cardamine pratensis | Y | Y | ||||||||
| Garlic Mustard | Allaria petiolata | Y | Y | ||||||||
| Dames Violet | Hesperis matronalis | Y | Y | Y | Y | Y | Y | ||||
| Hairy Bittercress | Cardamine hirsuta | Y | Y | Y | |||||||
| Saxifrage Family - Saxifragaceae | Opposite-leaved Golden Saxifrage | Chrysosplenium oppositifolium | Y | Y | |||||||
| Rose Family - Rosaceae | Meadowsweet | Filipendula ulmaria | Y | Y | Y | ||||||
| Bramble | Rubus fructicosus | Y | Y | Y | Y | Y | Y | Y | |||
| Herb Bennet (Wood Avens) | Geum urbanum | Y | Y | Y | |||||||
| Silverweed | Potentilla anserina | Y | Y | Y | |||||||
| Pea Family - Leguminosae | Tufted Vetch | Vicia cracca | |||||||||
| Bush Vetch | Vicia sepium | Y | Y | Y | |||||||
| Meadow Vetchling | Lathyrus pratensis | ||||||||||
| Birdsfoot Trefoil | Lotus corniculatus | ||||||||||
| Narrow-leaved Birdsfoot Trefoil | Lotus tenuis | Y | Y | ||||||||
| Greater Birdsfoot Trefoil | Lotus uliginosus | Y | Y | ||||||||
| Black Medick | Medicago lupulina | Y | |||||||||
| Red Clover | Trifolium pratense | ||||||||||
| White Clover | Trifolium repens | Y | Y | Y | |||||||
| Geranium Family - Geraniaceae | Herb Robert | Geranium robertianum | Y | Y | Y | Y | Y | Y | Y | ||
| Cut-leaved Cranesbill | Geranium dissectum | Y | Y | ||||||||
| Balsam Family - Balsaminaceae | Himalayan Balsam | Impatiens glandulifera | Y | Y | Y | Y | Y | ||||
| St John's Wort Family - Guttiferae | Square-stalked St John's Wort | Hypericum tetrapterum | Y | ||||||||
| Willowherb Family - Onagraceae | Great Willowherb | Epilobium hirsutum | Y | ||||||||
| Broad-leaved Willowherb | Epilobium montanum | Y | Y | ||||||||
| Short-fruited Willowherb | Epilobium obscurum | Y | |||||||||
| Marsh Willowherb | Epilobium palustre | Y | Y | ||||||||
| Loosestrife Family - Lythraceae | Purple Loosestrife | Lythrum salicaria | Y | ||||||||
| Ivy Family - Araiaceae | Ivy | Hedera helix | Y | Y | |||||||
| Carrot Family - Umbelliferae | Cow Parsley | Anthriscus sylvestris | Y | ||||||||
| Upright Hedge Parsley | Torilis japonica | ||||||||||
| Hogweed | Heracleum sphondylium | Y | Y | Y | Y | Y | Y | ||||
| Giant Hogweed | Heracleum mantegazzianum | ||||||||||
| Angelica | Angelica sylvestris | Y | |||||||||
| Hemlock Water Dropwort | Oenanthe crocata | Y | Y | Y | |||||||
| Primrose Family - Primulaceae | Primrose | Primula vulgaris | Y | ||||||||
| Bindweed Family - Convolvulaceae | Hedge Bindweed | Calystegia sepium | Y | Y | Y | ||||||
| Field Bindweed | Convolvulus arvensis | Y | Y | ||||||||
| Bedstraw Family - Rubiaceae | Hedge Bedstraw | Galium saxatile | Y | ||||||||
| Common Cleavers (Goosegrass) | Galium aparine | Y | Y | Y | |||||||
| Borage Family - Boraginaceae | Common Comfrey | Symphytum officinale | Y | Y | Y | Y | Y | Y | Y | ||
| Wood Forgetmenot | Myosotis sylvatica | Y | Y | Y | Y | ||||||
| Field Forgetmenot | Myosotis arvensis | Y | |||||||||
| Water Forgetmenot | Myosotis scorpioides | Y | Y | Y | Y | Y | Y | Y | |||
| Labiate Family - Labiatae | Ground Ivy | Glechoma hederacea | Y | Y | Y | ||||||
| White Dead-nettle | Lamium album | Y | Y | Y | Y | Y | Y | Y | |||
| Common Hemp-nettle | Galeopsis tetrahit | Y | Y | Y | Y | ||||||
| Yellow Archangel | Lamiastrum galeobdolon | Y | Y | ||||||||
| Hedge Woundwort | Stachys sylvatica | Y | Y | Y | |||||||
| Water Mint | Mentha aquatica | Y | Y | Y | |||||||
| Round-leaved Mint | Mentha suaveolens | Y | Y | ||||||||
| Gipsywort | Lycopus europaeus | Y | |||||||||
| Figwort Family - Scrophulariaceae | Common Figwort | Scrophularia nodosa | |||||||||
| Foxglove | Digitalis purpurea | Y | Y | ||||||||
| Germander Speedwell | Veronica chamaedrys | Y | Y | ||||||||
| Lilac Ivy-leaved Speedwell | Veronica hederifolia | Y | |||||||||
| Brooklime | Veronica beccabunga | Y | |||||||||
| Plantain Family - Plantaginaceae | Greater Plantain | Plantago major | Y | Y | Y | ||||||
| Moschatel Family - Adoxaceae | Moschatel | Adoxa moschatellina | Y | ||||||||
| Honeysuckle Family - Caprifoliaceae | Elder | Sambucus niger | Y | ||||||||
| Daisy Family - Compositae | Scentless Mayweed | Matricaria perforata | Y | Y | |||||||
| Pineapple Mayweed | Chamomilla suaveolens | Y | Y | Y | |||||||
| Yarrow | Achillea millefolium | Y | Y | Y | |||||||
| Mugwort | Artemisia vulgaris | Y | Y | ||||||||
| Ox-eye Daisy | Leucanthemum vulgare | Y | |||||||||
| Ragwort | Senecio jacobaea | Y | |||||||||
| Creeping Thistle | Cirsium arvense | Y | Y | Y | |||||||
| Spear Thistle | Cirsium vulgare | ||||||||||
| Marsh Thistle | Cirsium palustre | Y | Y | Y | Y | ||||||
| Black Knapweed | Centaurea nigra | Y | Y | ||||||||
| Greater Knapweed | Centaurea scabiosa | ||||||||||
| Prickly Sow-thistle | Sonchus asper | Y | Y | ||||||||
| Nipplewort | Lapsana communis | Y | Y | Y | Y | ||||||
| Dandelion | Taraxacum vulgaris | Y | Y | Y | Y | Y | Y | ||||
| Common Catsear | Hypochaeris radicata | Y | |||||||||
| Smooth Hawksbeard | Crepis capillaris | ||||||||||
| Marsh Hawksbeard | Crepis paludosa | Y | |||||||||
| Lily Family - Liliaceae | Ramsons | Allium ursinum | Bud | Y | |||||||
| Bluebell | Hyacinthoides non-scripta | Y | |||||||||
| Arum Family - Araceae | Lords and Ladies (Wild Arum) | Arum maculatum | Leaves | Y | |||||||
| Iris Family - Iridaceae | Yellow Iris | Iris pseudacorus |
Survey on 4 March, 20 April, 25 May, 19 June, 24 July, 24 August, 18 September, 26 October, 16 November by Pam and Clifford Smith
| Family | Common Name | Scientific Name | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Horsetail Family - Equisetaceae | Water Horsetail | Equisetum fluviatile | Y | Y | Y | Y |
Survey on 17 July by Gwynne Johnson
| Common Name | Scientific Name |
|---|---|
| Common Bent | Agrostis capillaris |
| Creeping Bent / Fiorin | Agrostis stolonifera |
| Meadow Foxtail | Alopecurus pratensis |
| False Oat-Grass | Arrhenatherum elatius |
| False-brome / Wood False-brome | Brachypodium sylvaticum |
| Remote Sedge | Carex remota |
| Whorl-grass / Water Whorl-grass | Catabrosa aquatica |
| Cock's-foot | Dactylis glomerata |
| Giant Fescue | Festuca gigantea |
| Yorkshire-fog | Holcus lanatus |
| Sharp-flowered Rush | Juncus acutiflorus |
| Toad Rush | Juncus bufonius |
| Compact Rush | Juncus conglomeratus |
| Soft Rush | Juncus effusus |
| Reed Canary-grass | Phalaris arundinacea |
| Timothy | Phleum pratense |
| Rough Meadow-grass | Poa trivialis |