
SECTIONS: Flowers - Grasses - Trees - Hedgerow - Non-Flowering Plants
Survey on 2 June 2001 by Clare Bishop
Survey on 4 August 2001 by Sylvia Goulden and Pam Smith
| Family | Common Name | Scientific Name | Jun | Aug |
|---|---|---|---|---|
| Nettle Family - Urticaceae | Nettle | Urtica dioica | Y | Y |
| Dock Family - Polygonaceae | Bistort | Polygonum bistorta | Y | |
| Knotgrass | Polygonum aviculare | Y | ||
| Common Sorrel | Rumex acitosa | Y | ||
| Sheep's Sorrel | Rumex acetosella | Y | ||
| Broad-leaved Dock | Rumex obtusifolius | Y | Y | |
| Clustered Dock | Rumex conglomeratus | ? | ||
| Purslane Family - Portulacaceae | Pink Purslane | Montia sibirica | Y | |
| Pink Family - Caryophyllaceae | Greater Stichwort | Stellaria holostea | Y | |
| Lesser Stitchwort | Stellaria graminea | Y | Y | |
| Water Chickweed | Myosoton aquaticum | Y | ||
| Red Campion | Silene dioica | Y | Y | |
| Buttercup Family - Ranunculaceae | Creeping Buttercup | Ranunculus repens | Y | |
| Cabbage Family - Cruciferae | Hedge Mustard | Sysimbrium officinale | Y | |
| Dames Violet | Hesperis matronalis | Y | Y | |
| Saxifrage Family - Saxifragaceae | Opposite-leaved Golden Saxifrage | Chrysosplenium oppositifolium | Y | |
| Rose Family - Rosaceae | Meadowsweet | Filipendula ulmaria | Y | Y |
| Bramble | Rubus fructicosus | Y | Y | |
| Herb Bennet (Wood Avens) | Geum urbanum | Y | Y | |
| Silverweed | Potentilla anserina | Y | Y | |
| Pea Family - Leguminosae | Tufted Vetch | Vicia cracca | Y | Y |
| Meadow Vetchling | Lathyrus pratensis | Y | ||
| Birdsfoot Trefoil | Lotus corniculatus | Y | ||
| Slender Birdsfoot Trefoil | Lotus angustissimus | ? | ||
| Red Clover | Trifolium pratense | Y | ||
| White Clover | Trifolium repens | Y | ||
| Geranium Family - Geraniaceae | Herb Robert | Geranium robertianum | Y | |
| Balsam Family - Balsaminaceae | Himalayan Balsam | Impatiens glandulifera | Y | Y |
| Willowherb Family - Onagraceae | Great Willowherb | Epilobium hirsutum | Y | Y |
| Broad-leaved Willowherb | Epilobium montanum | ? | ||
| Marsh Willowherb | Epilobium palustre | Y | ||
| Loosestrife Family - Lythraceae | Purple Loosestrife | Lythrum salicaria | Y | |
| Carrot Family - Umbelliferae | Cow Parsley | Anthriscus sylvestris | Y | |
| Upright Hedge Parsley | Torilis japonica | Y | ||
| Hogweed | Heracleum sphondylium | Y | Y | |
| Angelica | Angelica sylvestris | Y | ||
| Hemlock Water Dropwort | Oenanthe crocata | Y | Y | |
| Bindweed Family - Convolvulaceae | Hedge Bindweed | Calystegia sepium | Y | |
| Field Bindweed | Convolvulus arvensis | Y | ||
| Bedstraw Family - Rubiaceae | Common Cleavers (Goosegrass) | Galium aparine | Y | Seeds |
| Borage Family - Boraginaceae | Common Comfrey | Symphytum officinale | Y | Y |
| Wood Forgetmenot | Myosotis sylvatica | Y | ||
| Water Forgetmenot | Myosotis scorpioides | Y | ||
| Labiate Family - Labiatae | Ground Ivy | Glechoma hederacea | Y | |
| White Dead-nettle | Lamium album | Y | Y | |
| Common Hemp-nettle | Galeopsis tetrahit | Y | Y | |
| Yellow Archangel | Lamiastrum galeobdolon | Y | ||
| Hedge Woundwort | Stachys sylvatica | Y | Y | |
| Round-leaved Mint | Mentha suaveolens | Y | ||
| Figwort Family - Scrophulariaceae | Common Figwort | Scrophularia nodosa | Y | |
| Foxglove | Digitalis purpurea | Y | ||
| Germander Speedwell | Veronica chamaedrys | Y | ||
| Plantain Family - Plantaginaceae | Greater Plantain | Plantago major | Y | Y |
| Moschatel Family - Adoxaceae | Moschatel | Adoxa moschatellina | Y | |
| Daisy Family - Compositae | Pineapple Mayweed | Chamomilla suaveolens | Y | |
| Yarrow | Achillea millefolium | Y | ||
| Mugwort | Artemisia vulgaris | Y | Y | |
| Ragwort | Senecio jacobaea | Y | ||
| Creeping Thistle | Cirsium arvense | Y | Y | |
| Spear Thistle | Cirsium vulgare | Y | ||
| Marsh Thistle | Cirsium palustre | Y | ||
| Black Knapweed | Centaurea nigra | Y | ||
| Greater Knapweed | Centaurea scabiosa | Y | ||
| Nipplewort | Lapsana communis | Y | ||
| Dandelion | Taraxacum vulgaris | Y | ||
| Smooth Hawksbeard | Crepis capillaris | ? | ||
| Lily Family - Liliaceae | Bluebell | Hyacinthoides non-scripta | Y | |
| Arum Family - Araceae | Lords and Ladies (Wild Arum) | Arum maculatum | Y | Berries |
| Iris Family - Iridaceae | Yellow Iris | Iris pseudacorus | Y |
| Family | Common Name | Scientific Name |
|---|---|---|
| Cyperaceae | Common Sedge | Carex nigra |
| Gramineae | Cock's Foot | Dactylis glomerata |
| Common Reed | Phragmites australis | |
| Marsh Foxtail | Alopecurus geniculatus | |
| Meadow Foxtail | Alopecurus pratensis | |
| Juncaceae | Soft Rush | Juncus effusus |
Survey on 2 June 2001 by Clare Bishop
| Common Name | Scientific Name |
|---|---|
| Alder | Alnus rotundifolia |
| Ash | Fraxinus excelsior |
| Crack Willow | Salix fragilis |
| Elder | Sambucus nigra |
| Hazel | Corylus avellana |
| Sallow Willow | Salix caprea |
| Sycamore | Acer pseudoplatanus |
Survey on 2 June 2001 by Clare Bishop
| Common Name | Scientific Name |
|---|---|
| Apple | Malus sylvestris |
| Ash | Fraxinus excelsior |
| Blackthorn | Prunus spinosa |
| Crack Willow | Salix fragilis |
| Dog Rose | Rosa canina |
| Elder | Sambucus nigra |
| Field Maple | Acer campestre |
| Great Sallow | Salix caprea |
| Hawthorn | Crataegus monogyna |
| Hazel | Corylus avellana |
| Holly | Ilex aquifolium |
| Meadow Buttercup | Ranunculus acris |
| Ragwort | Senecio jacobaea |
Survey 2 June 2001 by Clare Bishop
| Common Name | Scientific Name |
|---|---|
| Field Horsetail | Equisetum arvense |
| Buckler Fern | Dryopteris - |
| Hart's-tongue Fern | Phyllitis scolopendrium |
| Lady Fern | Athyrium filix-femina |
| Male Fern | Dryopteris filix-mas |