
SECTIONS: Flowers - Grasses - Trees - Non-Flowering Plants
Survey in May 1999 by Dr June Chatfield
Survey on 17 July 1999 by Bruce Middleton
| Family | Common Name | Scientific Name | May | Jul |
|---|---|---|---|---|
| Nettle Family - Urticaceae | Nettle | Urtica dioica | Y | |
| Dock Family - Polygonaceae | Water-pepper | Polygonum hydropiper | Y | |
| Sheep's Sorrel | Rumex acetosella | Y | ||
| Broad-leaved Dock | Rumex obtusifolius | Y | Y | |
| Curled Dock | Rumex crispus | Y | ||
| Goosefoot Family - Chenopodiaceae | Good King Henry | Chenopodium bonus-henricus | Y | |
| Pink Family - Caryophyllaceae | Lesser Stitchwort | Stellaria graminea | Y | Y |
| Red Campion | Silene dioica | Y | Y | |
| Buttercup Family - Ranunculaceae | Creeping Buttercup | Ranunculus repens | Y | |
| Dames Violet | Hesperis matronalis | Y | ||
| Saxifrage Family - Saxifragaceae | Opposite-leaved Golden Saxifrage | Chrysosplenium oppositifolium | Y | |
| Rose Family - Rosaceae | Meadowsweet | Filipendula ulmaria | Y | Y |
| Bramble | Rubus fructicosus | Y | ||
| Silverweed | Potentilla anserina | Y | Y | |
| Pea Family - Leguminosae | Meadow Vetchling | Lathyrus pratensis | Y | |
| Greater Birdsfoot Trefoil | Lotus uliginosus | Y | ||
| White Clover | Trifolium repens | Y | ||
| Balsam Family - Balsaminaceae | Himalayan Balsam | Impatiens glandulifera | Y | Y |
| St John's Wort Family - Guttiferae | Square-stalked St John's Wort | Hypericum tetrapterum | Y | |
| Willowherb Family - Onagraceae | Great Willowherb | Epilobium hirsutum | Y | |
| American Willowherb | Epilobium adenocaulon | Y | ||
| Carrot Family - Umbelliferae | Hogweed | Heracleum sphondylium | Y | |
| Angelica | Angelica sylvestris | Y | ||
| Hemlock Water Dropwort | Oenanthe crocata | Y | Y | |
| Creeping Marshwort | Apium repens | Y | ||
| Bindweed Family - Convolvulaceae | Hedge Bindweed | Calystegia sepium | Y | |
| Bedstraw Family - Rubiaceae | Marsh Bedstraw | Galium palustre | Y | |
| Common Cleavers (Goosegrass) | Galium aparine | Y | ||
| Borage Family - Boraginaceae | Common Comfrey | Symphytum officinale | Y | Y |
| Water Forgetmenot | Myosotis scorpioides | Y | ||
| Green Alkanet | Pentaglottis sempervirens | Y | ||
| Labiate Family - Labiatae | Common Hemp-nettle | Galeopsis tetrahit | Y | |
| Yellow Archangel | Lamiastrum galeobdolon | Y | ||
| Hedge Woundwort | Stachys sylvatica | Y | ||
| Figwort Family - Scrophulariaceae | Germander Speedwell | Veronica chamaedrys | Y | |
| Ivy-leaved Speedwell | Veronica hederifolia or sublobata | Y | ||
| Daisy Family - Compositae | Yarrow | Achillea millefolium | Y | |
| Mugwort | Artemisia vulgaris | Y | ||
| Creeping Thistle | Cirsium arvense | Y | ||
| Spear Thistle | Cirsium vulgare | Y | ||
| Marsh Thistle | Cirsium palustre | Y | ||
| Nipplewort | Lapsana communis | Y | ||
| Flowering Rush Family - Butomaceae | Flowering Rush | Butomus umbellatus | Y |
Survey in May 1999 by Dr June Chatfield
Survey on 17 July 1999 by Bruce Middleton
| Family | Common Name | Scientific Name | May | Jul |
|---|---|---|---|---|
| Gramineae | Common Bent | Agrostis tenuis | Y | |
| Creeping Bent | Agrostis stolonifera | Y | ||
| False Oat | Arrhenatherum elatius | Y | Y | |
| Frog Rush | Juncus ambiguus | Y | ||
| Marsh Foxtail | Alopecurus geniculatus | Y | ||
| Meadow Foxtail | Alopecurus pratensis | Y | ||
| Perennial Rye | Lolium perenne | Y | ||
| Reed Canary | Phalaris arundinacea | Y | ||
| Sweet Vernal | Anthoxanthum odoratum | Y | ||
| Yorkshire Fog | Holcus lanatus | Y | Y | |
| Juncaceae | Soft Rush | Juncus effusus | Y | Y |
Survey in May 1999 by Dr June Chatfield
Survey on 17 July 1999 by Bruce Middleton
| Common Name | Scientific Name | May | Jul |
|---|---|---|---|
| Alder | Alnus rotundifolia | Y | |
| Crack Willow | Salix fragilis | Y | Y |
| Great Sallow | Salix caprea | Y | |
| Grey Willow | Salix cinerea | Y | |
| Poplar | Populus canescens | Y |
Survey in May 1999 by Dr June Chatfield
Survey on 17 July 1999 by Bruce Middleton
| Common Name | Scientific Name | May | Jul |
|---|---|---|---|
| Field Horsetail | Equisetum arvense | Y | Y |
| Bracken | Y | ||
| Broad Buckler Fern | Y | ||
| Male Fern | Dryopteris filix-mas | Y |