
Additional notes for each month follow the table
Surveys conducted by Alf Smallbone
| Species | Aug 1 |
Aug 7 |
Aug 16 |
Aug 23 |
Sep 1 |
Sep 5 |
Sep 13 |
Sep 21 |
Sep 29 |
Oct 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| Brimstone | 2 | |||||||||
| Comma | 5 | 3 | 9 | 5 | ||||||
| Common Blue | 1 | |||||||||
| Essex Skipper | 1 | 1 | ||||||||
| Gatekeeper | 8 | 8 | 8 | |||||||
| Green-veined White | 5 | 14 | 8 | 4 | 3 | 2 | 2 | |||
| Holly Blue | ||||||||||
| Large Skipper | 1 | |||||||||
| Large White | 7 | 3 | 4 | 2 | 4 | 3 | 1 | 1 | 1 | |
| Marbled White | ||||||||||
| Meadow Brown | 11 | 7 | 4 | 2 | ||||||
| Orange Tip | ||||||||||
| Painted Lady | ||||||||||
| Peacock | 1 | 1 | 1 | |||||||
| Red Admiral | 1 | 1 | 5 | 2 | 1 | |||||
| Ringlet | ||||||||||
| Silver-washed Fritillary | ||||||||||
| Small Copper | 1 | 1 | 1 | 1 | 2 | 1 | 1 | |||
| Small Skipper | ||||||||||
| Small Tortoiseshell | 7 | 1 | 1 | |||||||
| Small White | 4 | 5 | 1 | 5 | 4 | 1 | ||||
| Speckled Wood | 9 | 4 | 8 | 4 | 7 | 3 | 4 | 4 | 1 | |
| Aug 1 |
Aug 7 |
Aug 16 |
Aug 23 |
Sep 1 |
Sep 5 |
Sep 13 |
Sep 21 |
Sep 29 |
Oct 5 |
|
| Species recorded | 10 | 10 | 10 | 6 | 7 | 6 | 5 | 5 | 4 | 2 |