
Additional notes for each month follow the table
Surveys conducted by Alf Smallbone
| Species | Apr 1 |
May 11 |
Jun 1 |
Jun 21 |
Jun 27 |
Jul 7 |
Jul 14 |
Jul 19 |
Jul 28 |
|---|---|---|---|---|---|---|---|---|---|
| Brimstone | 2 | ||||||||
| Comma | 1 | 1 | 3 | 1 | 4 | 3 | |||
| Common Blue | 4 | ||||||||
| Essex Skipper | * | 1 | 4 | ||||||
| Gatekeeper | 2 | 2 | 13 | ||||||
| Green-veined White | 6 | 2 | 3 | 1 | 1 | 7 | 5 | 8 | |
| Holly Blue | 1 | 2 | |||||||
| Large Skipper | 1 | 5 | 3 | 2 | 4 | 1 | |||
| Large White | 2 | 3 | 1 | 1 | 2 | 4 | 2 | ||
| Marbled White | * | ||||||||
| Meadow Brown | 1 | 5 | 16 | 23 | 19 | 17 | |||
| Orange Tip | 12 | 6 | 3 | ||||||
| Painted Lady | 3 | ||||||||
| Peacock | 6 | 2 | 3 | 1 | |||||
| Red Admiral | 2 | 4 | 5 | 4 | 1 | 2 | |||
| Ringlet | 1 | 1 | 4 | 2 | 3 | ||||
| Silver-washed Fritillary | |||||||||
| Small Copper | 1 | 1 | 2 | ||||||
| Small Skipper | * | ||||||||
| Small Tortoiseshell | 5 | 9 | 5 | 2 | |||||
| Small White | 3 | 4 | 4 | 1 | 1 | 4 | 5 | ||
| Speckled Wood | 1 | 2 | 1 | 1 | 6 | 6 | 7 | ||
| Apr 1 |
May 11 |
Jun 1 |
Jun 21 |
Jun 27 |
Jul 6 |
Jul 14 |
Jul 19 |
Jul 28 |
|
| Species recorded | 8 | 8 | 7 | 9 | 6 | 8 | 11 | 13 | 12 |